Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 5800mAh |
| Voltage | 3.7V |
| Shape | Cylindrical |
Product Price :Get Latest Price
Product BrochureProduct Details:| Cell Size | CR2032 |
| Voltage | 3 v |
| Rechargeability | Non-Rechargeable |
| Brand | Maxell |
| Operating Temperature | -30 - 60 degree c |
| Thickness | 3.2 mm |
| Capacity | 165 mah |
| Diameter | 20 mm |
| Lifespan | 2 years |
| Weight | 3 g |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Product Price :Get Latest Price
Product BrochureProduct Details:| Cell Size | CR2025 |
| Voltage | 3 v |
| Rechargeability | Non-Rechargeable |
| Brand | Panasonic |
| Operating Temperature | -30 - 60 degree c |
| Thickness | 3.2 mm |
| Capacity | 165 mah |
| Diameter | 20 mm |
| Lifespan | 2 years |
| Weight | 1.3 g |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Product Price :Get Latest Price
Product BrochureProduct Details:| Cell Size | CR2032 |
| Voltage | 3 v |
| Rechargeability | Non-Rechargeable |
| Brand | Panasonic |
| Operating Temperature | -30 - 60 degree c |
| Thickness | 2.5 mm |
| Capacity | 170 mah |
| Diameter | 12 mm |
| Lifespan | 2 years |
| Weight | 3 g |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 5200 mAh |
| Voltage | 3.7V |
| Shape | Cylindrical |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Brand | PK |
| Battery Capacity | 900mah |
| Pack Size | Pack Of 2 |
Additional Information:
Explore More Products
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited