Approx. Rs 2,900 / PieceGet Latest Price
Product Details:| Model Name/Number | N/A |
| Battery Capacity | N/A |
| Battery Type | N/A |
| Color | N/A |
3.2V 86Ah Lifepo4 Battery Cells Lithium Iron Phosphate Battery
| Model | QH-LFP48174128-86 |
| Casing material for single cell | Aluminum shell |
| Nominal Voltage | 3.2V |
| Capacity | 86Ah |
| Core size | D48*W173*128MM |
| Cell Weight | 2.12kg |
| Charging Current | Standard Charging:0.2C |
| Max Charging:1.0C | |
| Max Discharging Rate | Max Discharging:2C |
| Cut-off Voltage | Charging:3.65V |
| Discharging: | 2.5V |
| Internal Resistance | ≤ 0.6mΩ (At 0.2C rate, 2.0V cut-off) |
| Life Cycle | >6000 times |
Explore More Products
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited