Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 1000–1499 Wh |
| Rated Capacity | 1200 VA |
| Rated Power | 1200 W |
| Output Waveform | Sine Wave |
| Battery Type | Li-ion |
| Battery Built-in | No |
| AC Output Voltage | 220 V |
| AC Output Sockets | 2 Sockets |
| Output Sockets | 2 Sockets |
| Input Charging Type | AC Charger |
| Output Ports | AC Socket |
| Application | Medical Equipment, Home Backup, Office Backup, Outdoor Use, Camping |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Capacity | 400 VA |
| Output Waveform | Sine Wave |
| Battery Built-in | Yes |
| Battery Voltage | 12 V |
| Output Sockets | 2 Sockets |
| Output Ports | DC Output, AC Socket, USB Port |
| Application | Outdoor Use, Medical Equipment, Home Backup, Office Backup, Camping |
| Form Factor | Handheld |
| Solar Compatible | Yes |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Capacity | 400 VA |
| Output Waveform | Sine Wave |
| Battery Built-in | Yes |
| Battery Voltage | 12 V |
| Output Sockets | 2 Sockets |
| Output Ports | USB Port, DC Output, AC Socket, Cigarette Socket |
| Application | Medical Equipment, Camping, Outdoor Use, Office Backup, Home Backup |
| Form Factor | Handheld |
| Solar Compatible | Yes |
Explore More Products
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited