Approx. Rs 155 / PieceGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Material | N/A |
Cycle Life | N/A |
Power | N/A |
Specific Energy Density | N/A |
Classification: | Alkaline |
Chemical System: | Zinc-Manganese Dioxide (Zn/MnO2) |
Designation: | IEC-6LF22 ANSI-1604A |
Nominal Voltage: | 9.0 volts |
Operating Temp: | -18°C to 55°C |
Typical Weight: | 45.0 grams (1.58 oz.) |
Typical Volume: | 21.1 cubic centimeters |
Shelf Life: | 5 years at 21°C |
Terminal: | Miniature Snap |
Approx. Rs 125 / PieceGet Latest Price
Product Details:Brand | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Material | N/A |
Cycle Life | N/A |
Power | N/A |
Specific Energy Density | N/A |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product Details:Brand | Maxell |
Cell Type | AA |
Voltage | 3.6V |
Battery Shape | Button Type |
Approx. Rs 21 / PieceGet Latest Price
Product Details:Brand | Duracell |
Model Name/Number | AA |
Usage/Application | Toys |
Material | Lithium |
Approx. Rs 450 / pairGet Latest Price
Product Details:Brand | Duracell |
Usage/Application | Toys |
Material | Alkaline |
Country of Origin | Made in India |
Approx. Rs 52 / pairGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Material | N/A |
Cycle Life | N/A |
Power | N/A |
Specific Energy Density | N/A |
Explore More Products
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited