Approx. Rs 410 / PieceGet Latest Price
Product Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | N/A |
Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
Panasonic BR Agcf2w
Approx. Rs 275 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | N/A |
Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | PANASONIC |
Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
Approx. Rs 520 / PieceGet Latest Price
Product BrochureProduct Details:Brand | PANASONIC |
Battery Capacity | N/A |
Usage/Application | N/A |
Capacity | N/A |
Filled Weight | N/A |
Weight | N/A |
Warranty | N/A |
SPECIFICATIONS -
Dimensions -
Max Diameter: 26mm
Max Height 50.5mm
Approx. Rs 800 / UnitGet Latest Price
Product Details:Brand | PANASONIC |
Battery Capacity | 5000MAH |
Usage/Application | Traction & Motive Power |
Warranty | NO WARRANTY |
Weight | 100g |
Battery Type | LISOCL |
Voltage | 6V |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Manufacturer Series | N/A |
I/O Points | N/A |
Output Type | N/A |
Pulse Transmission Output | N/A |
Communication Port | N/A |
Display Type | N/A |
Manufacturer | Panasonic | |
System | Primary Lithium Polycarbon Monofluoride | |
Type | Lithium Polycarbon Monofluoride | |
Size | 2/3 A | |
Voltage | 3V | |
Capacity | 1.2Ah | |
Dimension: | 17 mm Diameter | |
Height: | 33.5 mm | |
Weight: | 12 g |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Battery Capacity | 350 Mah |
Voltage | 3.6V |
Brand | Lexel |
Weight | 90 g |
Usage/Application | Mobile |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:Battery Capacity | 350 Mah |
Voltage | 2.4V |
Brand | Lexel |
Weight | 90 g |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | N/A |
Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
Explore More Products
3.7/5
Rated by 90 Users
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited