Approx. Rs 175 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | N/A |
Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Usage/Application | N/A |
Battery Capacity | N/A |
Capacity | N/A |
Filled Weight | N/A |
Warranty | N/A |
Weight | N/A |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Brand | PANASONIC |
Capacity | 2900MAH |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Model Name/Number | PF |
Voltage | 3.6V |
Panasonic 18650 batteries are highly regarded for performance and safety.
Approx. Rs 150 / PieceGet Latest Price
Product Details:Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | N/A |
Approx. Rs 425 / PieceGet Latest Price
Product Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | N/A |
Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Part Number | CR123 |
Battery Type | RECHARGEABLE |
Capacity | 650MAH |
Battery Chemistry Type | LITHIUM ION |
Nominal Voltage | 3.6V |
Specification:
Model: DP-16340 650mAh(CR123A)
Capacity: 650mAh
Voltage???3.7V
Chemistry: Li-ion
Rechargeable Times: More to 2000 times
Quantity type: 2pcs
Color: Orange & Black
Size: D16 x H34 mm (single)
Features:
1. Provides excellent continuous power sources for your devices
2. High energy density, long life battery in low discharge
3. This battery has an extra long life for all your battery powered devices
4. Made of high quality material, it can prevent electrolyte leaking, break and scratch.
5. High-Capacity to ensure battery's working cruising power, guarantee the normal use in general condition.
Approx. Rs 146 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | 1.5 |
Weight | N/A |
Battery Type | Lithium Di sulphide |
Size | AAA |
Brand | Energizer |
Approx. Rs 250 / UnitGet Latest Price
Product Details:Part Number | 14500 |
Battery Type | RECHARGEABLE |
Capacity | 1800MAH |
Battery Chemistry Type | LITHIUM ION |
Nominal Voltage | 1.5V |
Dimensions | 14MM*50MM |
Voltage | 1.5V |
Model Name/Number | 14500 |
Model | P1418A |
Type | Button top |
Size | ???14.2*50.2mm |
Nominal Voltage | Constant 1.50±0.02V |
Typical Capacity | 1800mAh (0.2C discharge) |
Min Capacity | 1700mAh (0.2C discharge) |
Energy | 2.7Wh |
Weight | Max:22g |
Standard Charge By Charger | Prohibit |
Standard Charge By USB | 350±50mA |
Max Continuous Discharge Current | 1500mA (1.5A) |
Built in battery | li-ion INR14430 920mah 3.6V |
Micro USB Interface Specification | |
USB charge Mode | CV |
USB input power | 5.0V, ≥0.5A |
USB mode charge current | 350±50mA |
Protect plate (PCB) Specification | |
Over charge protection voltage | 4.25+0.05/-0V |
Over discharge protection voltage | 2.50+0/-0.05V |
Over current protection current | 2~3A |
Battery storage conditions | |
Operating Temperature | Charging, 0°C ~ 45°C |
Discharging, -20°C~70°C | |
Storage Temperature | -5°C~35°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch,distorion,contamination, |
and leakage | |
Standard environmental condition | Temperature: 23±5°C |
Humidity: 45-75%RH | |
Atmospheric Pressure :86-106KPA |
|
Explore More Products
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited