Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:Battery Type | AA Type |
Voltage | 6 V |
Material | Lisocl 2 |
Usage/Application | Medical Device |
Capacity | 2.6 ah |
Warranty | No warranty |
Weight | 16.7 Gram |
Chemical Composition | Lithium Battery |
Model Name/Number | LS 14500 |
Battery Shape | Cylindrical Type |
Application | Tollgate system |
Is It Rechargeable | No |
Battery Dimensions | 14.55mm*50.3mm |
Chemistry | Lithium |
Voltage | 3.6 |
Capacity | 2600 mAh / 2.60 Ah |
Rating | 9 Whr |
Length | 2.00 inch / 5.08 cm |
Width | 0.58 inch / 1.47 cm |
Color | Gray |
Weight | 0.1 lb / 0.05 kg |
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Battery Capacity | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Voltage | N/A |
Material | N/A |
Weight | N/A |
Approx. Rs 300 / UnitGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Battery Capacity | N/A |
Model Name/Number | N/A |
Voltage | N/A |
Usage/Application | N/A |
Material | N/A |
Weight | N/A |
Chemistry | Lithium |
Voltage | 3.6 V |
Capacity | 1.2 Ah |
Rating | 4.3 Whr |
Approx. Rs 1,950 / UnitGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Battery Capacity | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Voltage | N/A |
Material | N/A |
Weight | N/A |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Battery Capacity | N/A |
Model Name/Number | N/A |
Voltage | N/A |
Usage/Application | N/A |
Material | N/A |
Specifications | |
---|---|
Battery Size | C |
Chemistry | Lithium |
Capacity | 5.8Ah |
Rating whr | 21 |
Certifications | UR |
Weight | 0.50 lbs |
Upc | 609529500925 |
Battery Technology | Non-Rechargeable |
Approx. Rs 590 / PieceGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Battery Capacity | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Voltage | N/A |
Material | N/A |
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Material | N/A |
Cycle Life | N/A |
Power | N/A |
Specific Energy Density | N/A |
Voltage: 3.6 Volts
Capacity: 13.0 Ah
Chemistry: Lithium-Thionyl Chloride
Dimensions: Diameter 1.32"(33.4mm) x Height 2.42" (61.6mm)
Weight: 3.53 oz (100 g)
Lithium Metal Content: Approx. 3.8 g
Termination: BA (Button Top - Pressure Terminals)
Explore More Products
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited