Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 2500MAH |
| Voltage | 3.6V |
| Battery Type | Lithium-Ion |
| Condition | New |
| Usage/Application | Electric Vehicle |
| Brand | SAMSUNG |
| Model Name/Number | 25R |
Specs:
Approx. Rs 530 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 3000MAH |
| Voltage | 3.6V |
| Battery Type | Lithium-Ion |
| Usage/Application | Electric Vehicle |
| Model Name/Number | LGHG 2 |
| Battery Shape | CYLINDRICAL |
| Size | 18650 |
LG 18650HG2 18650 battery li-ion (lithium-ion) is made and distributed by well-known LG Chem manufacturer located in South Korea.
Specifications
Approx. Rs 380 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 3500MAH |
| Voltage | 3.6V |
| Battery Type | Lithium-Ion |
| Usage/Application | Solar Light |
| Model Name/Number | LG MJ 1 |
| Battery Shape | CYLINDRICAL |
| Size | 18650 |
| Item | Condition / Note | Specification |
| Capacity | Std. charge / discharge | 3500mAh |
| Nominal Voltage | Average of Std. Discharge | 3.60V |
| Standard Charge | Constant current | 1250mA |
| Constant voltage | 4.20V | |
| End current(Cut off) | 50mA | |
| Fast Charge | Constant current | 4000mA |
| Constant voltage | 4.20V | |
| End current(Cut off) | 100mA | |
| Max. Charge Voltage | 4.20V | |
| Max. Charge Current | 4000mA | |
| Standard Discharge | Constant currentEnd voltage(Cut off) | 500mA2.5V |
| Fast Discharge | Constant current
End voltage(Cut off)
|
10000mA, 20000mA2.5V |
| Max. Discharge Current | For continuous discharge | 20000mA |
| Weight | Approx. | Max. 48.0G |
| Operating Temperature | ChargeDischarge | 0 ~ 50°C-20~ 75°C |
| Storage Temperature | 1 month3 months
1 year |
-20 ~ 60°C-20 ~45°C
-20 ~ 20°C |
| Dimension | (D)18.3 + 0.2/-0.3 mm(H) 65.0 ± 0.2 mm | |
Approx. Rs 385 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Usage | for Vehicles |
| Battery Type | Lithium Ion |
| Brand | LG |
| Model Name/Number | LG M50 |
| Battery Shape | CYLINDRICAL |
| Size | 21700 |
Approx. Rs 215 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 2600MAH |
| Battery Type | Lithium-Ion |
| Usage/Application | Electric Vehicle |
| Model Name/Number | LG M26 2600 mah |
| Battery Shape | CYLINDRICAL |
| Size | 18650 |
| Voltage | 3.6V |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2200 mAh |
| Voltage | 3.7V |
| Nominal Voltage | 3.7v |
| Charge Current | 1A |
| Shape | Cylindrical |
| Model Number | 18650 |
| Filled Weight | 50 |
| Color | Black |
| Dimensions | 18 DIA 65 HEIGHT |
| Country of Origin | Made in India |
| Weight | 46 g |
| Diameter | 18.3+/-0.5 mm |
| Cycle performance | 90% of initial capacity at 400 cycles |
Additional Information:
Approx. Rs 510 / PackGet Latest Price
Product BrochureProduct Details:| Capacity | 700 mah |
| Voltage | 3.7v |
| Battery Type | Lithium ion |
| Part Number | CR 123A 16340 |
| Brand | Ams brand |
| Usage/Application | Medical |
| Power & Batteries | |
| BATTERY CAPACITY (MFG RATED) | 1000 mAh |
| BATTERY CHEMISTRY | Lithium |
| BATTERY FEATURE | Rechargeable |
| BATTERY FORM FACTOR | 16340 |
| BATTERY RATED VOLTAGE | 3.6 V |
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 3350MAH |
| Voltage | 3.6V |
| Battery Type | Lithium-Ion |
| Usage/Application | Solar Light |
| Brand | LG |
| Model Name/Number | LG F1L |
| Specification | ||
| item | Specification | |
| 1 | Model No. | LG F1 18650 |
| 2 | Nominal capacity | 3350mAh |
| 3 | Minimum capacity | 3250mAh |
| 4 | Charge Voltage | 4.2 0.05 V |
| 5 | Nominal Voltage | 3.7V |
| 6 | Charging method | CC-CV (2.5V cut-off) |
| 7 | Charging current | Standard charge: 0.75A Rapid charge: 4A |
| 8 | Charging time | Standard charge: 300min Rapid chare: 40min ( at 25C) |
| 9 | Max. Discharge current ( continuous) | 10A(at 25 C), 60% at 250 cycle |
| 10 | Discharge cut-off voltage | 2.5V |
| 11 | Cell Weight | 50.0g max |
| 12 | Cell dimension | Height : 64.60 0.15mm Diameter :18.15 0.1 |
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 2000MAH |
| Voltage | 3.6V |
| Battery Type | Lithium-Ion |
| Usage/Application | Electric Vehicle |
| Brand | LG |
| Model Name/Number | LG HD 2 |
| Battery Shape | CYLINDRICAL |
| Size | 18650 |
Approx. Rs 400 / PieceGet Latest Price
By keeping track of current market development, we bring forth a comprehensive range of Ultrafire 18650 3000 MAH that is fully protected cells simplify usage with their integrated PCB, the offered battery is designed with precision in accordance with international standards utilizing the quality approved material with the help of technology. This battery is tested in terms of quality for supplying a flawless range from end. Our given battery is available in various specifications as per the needs of the clients'.Approx. Rs 200 / PieceGet Latest Price
Product Details:| Capacity | N/A |
| Brand | N/A |
| Voltage | N/A |
| Part Number | N/A |
| Battery Type | N/A |
| Battery Chemistry Type | N/A |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Capacity | N/A |
| Brand | N/A |
| Voltage | N/A |
| Part Number | N/A |
| Battery Type | N/A |
| Battery Chemistry Type | N/A |
| Power & Batteries | |
| BATTERY CAPACITY (MFG RATED) | 5000 mAh |
| BATTERY CHEMISTRY | Li-Ion |
| BATTERY FEATURE | Protected Rechargeable |
| BATTERY FORM FACTOR | 26650 |
| BATTERY RATED VOLTAGE | 3.7 V |
| Manufacturer | |
| BRAND | TrustFire |
| Package | |
| PACKAGE TYPE | Plain |
| TOTAL PIECE COUNT | 2 |
| Dimensions | |
| DEPTH | 26.5 mm |
| HEIGHT | 65 mm |
| WIDTH | 26.5 mm |
| PRODUCT WEIGHT | 93 g |
Approx. Rs 199 / PieceGet Latest Price
Product Details:| Capacity | N/A |
| Brand | N/A |
| Part Number | N/A |
| Battery Chemistry Type | N/A |
| Voltage | N/A |
| Battery Type | N/A |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Voltage | 7.4V(working) 8.4V(peak) 5.5V(cut-off) |
| Capacity | 2200mAh (16.28wh) |
| Dimensions | (LxWxH)72 x 3 7x 20mm |
| Charging rate | 1.0A |
| Max. Discharging Rate | 9 Amp limited by PCB |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 1.5V |
| Usage/Application | GPS DEVICE |
| Battery Capacity | 2900MAH |
| Size | AA |
| Weight | 45 GRAMS |
| Battery Type | Lithium-Ion |
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | for Vehicles |
| Battery Capacity | 2600 mah |
| Voltage | 6 V |
| Battery Chemistry Type | LITHIUM ION |
| Part Number | 18650 |
| Brand | CHAM |
| Model Name/Number | 18650 2600 mah |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 3000 MAH |
| Voltage | 3.6V |
| Battery Type | Lithium-Ion |
| Usage | for Electronics, Electric Vehicle |
| Brand | Sony |
| Model Name/Number | VTC 6 |
| Weight | 48 Gram |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Capacity | 680MAH |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Electric Vehicle |
| Brand | SONY |
| Model Name/Number | 14500 |
| Weight | 22g +- 1 |
| Size | AA |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Capacity | N/A |
| Brand | N/A |
| Part Number | N/A |
| Battery Type | N/A |
| Battery Chemistry Type | N/A |
| Nominal Voltage | N/A |
| Terminal Type | N/A |
Description and Model 2.1 Description Cell (lithium-ion rechargeable cell) 2.2 Model INR18650-29E 3. Nominal Specifications Item 3.1. Nominal Capacity 3.1.1. Typical Capacity 3.1.2. Minimum Capacity 3.2. Charging Voltage 3.3. Nominal Voltage 3.4. Charging Method 3.5. Charging Current Specification 2,850mAh (0.2C, 2.50V discharge) 2,850mAh (0.2C, 2.50V discharge) 2,750mAh (0.2C, 2.50V discharge) 4.20 ± 0.05 V 3.65V (0.2C discharge) CC-CV (constant voltage with limited current) Standard charge: 1,375mA 3.6. Charging Time Standard charge: 3hours 3.7. Max. Charge Current 3.8. Max. Discharge Current 3.9. Discharge Cut-off Voltage 2750mA (not for cyclelife) 2,750mAh (continuous discharge) 8250mAh (not for continuous discharge) 2.50V 3.10. Cell Weight (max. (g)) 48g 3.11. Cell Dimension 3.12. Operating Temperature (Cell Surface Temperature) 3.13. Storage Temperature Diameter(max.) : 18.40 mm Height(max) : 65.00 mm Charge: 0 to 45°C Discharge: -20 to 60°C 1 year : -20~25°C (1*) 3 months : -20~45°C (1*) 1 month : -20~60°C (1*)
Categories: Lithium ION Batteries, Samsung.Approx. Rs 750 / PieceGet Latest Price
Product Details:| Battery Shape | Round |
| Voltage | 3.6V |
Approx. Rs 290 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | N/A |
| Brand | N/A |
| Voltage | N/A |
| Part Number | N/A |
| Battery Type | N/A |
| Battery Chemistry Type | N/A |
Samsung Li-ion 3000mAh (3Ah) 18650 high capacity cell.
This battery rechargeable cell can be charged to 4.35V
Flat top.
Nominal Capacity 3,000mAh
Nominal Voltage 3.78V
Charge Method Constant Current / Constant Voltage
Max. Charge Voltage level (V) 4.35V
Charge Current (C) 0.5C (1.5A)
Min. Discharge Voltage level (V) 2.75V
Model: ICR-18650-30B (Newest Rev. B)
Dimension (mm) 18mm x 65mm
Max Weight (g) 48g
Built-in (internal) Safety Functional Layer
New! Latest (Rev. B) production release is in stock
Made by Samsung
Important:
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | N/A |
| Voltage | N/A |
| Nominal Voltage | N/A |
| Battery Chemistry Type | N/A |
| Battery Type | N/A |
| Part Number | N/A |
| Brand | N/A |
| Manufacturer | SAMSUNG | |
| Rechargeable battery type | Li-Ion | |
| Battery size | MR18650 | |
| Rated voltage | 3.6V | |
| Capacity | 2600mAh | |
| Body dimensions | Ø18.25 x 65mm | |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | N/A |
| Voltage | N/A |
| Nominal Voltage | N/A |
| Battery Chemistry Type | N/A |
| Battery Type | N/A |
| Part Number | N/A |
| BATTERY CAPACITY (MFG RATED) | 2800 mAh |
| BATTERY CHEMISTRY | Lithium |
| BATTERY FEATURE | Rechargeable |
| BATTERY FORM FACTOR | 18650 |
| BATTERY RATED VOLTAGE | 3.7 V |
| Manufacturer | |
| BRAND | Samsung |
| Dimensions | |
| DEPTH | 18.1 mm |
| HEIGHT | 64.8 mm |
| WIDTH | 18.1 mm |
| PRODUCT WEIGHT | 47 g |
Explore More Products
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited