Approx. Rs 225 / PieceGet Latest Price
Product Details:Capacity | N/A |
Cell Type | N/A |
Discharge Current | N/A |
Model Name/Number | N/A |
Voltage | N/A |
Battery Shape | N/A |
Operating Temperature | N/A |
Approx. Rs 16 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | N/A |
Discharge Current | N/A |
Model Name/Number | N/A |
Operating Temperature | N/A |
Cell Size | N/A |
Brand | N/A |
Brand/Series | : | CR Series |
Capacity | : | 500 mAh |
Chemical System | : | Lithium-Manganese Dioxide |
Dimensions | : | 3.2mmH×30mmDia. |
Primary Type | : | Primary (Non-Rechargeable) |
Size | : | Coin/Button |
Temperature, Operating | : | -30 to +60 °C |
Termination | : | Thru-Hole |
Voltage, Battery | : | 3 V |
Voltage, Rating | : | 3 V |
Weight | : | 6.8 Grams |
Approx. Rs 273 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | N/A |
Discharge Current | N/A |
Model Name/Number | N/A |
Operating Temperature | N/A |
Cell Size | N/A |
Brand | N/A |
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Voltage | N/A |
Part Number | N/A |
Battery Type | N/A |
Capacity | N/A |
Battery Chemistry Type | N/A |
Nominal Voltage | N/A |
Panasonic Rechargeable Battery CGR 18650 2200mAh 3.7V Li-ion . This battery is made by Panasonic in Japan
Specifications :
Made in Japan.
Approx. Rs 550 / PieceGet Latest Price
Product Details:Brand | Momota |
Output Voltage | 9 volt |
Country of Origin | Made in India |
Batteries Capacity | 4800 ma |
Weight | 400 g |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Nominal Voltage | 3 V |
Nominal Capacity | 220 mAh |
Continuous StandardDrain | 0.2 mA |
Diameter | 20 mm |
Thickness | - |
Height | 3.2 mm |
Approx.Weight | 2.9 g |
JIS | CR2032 |
IEC | CR2032 |
Operating temperature(degree C) | -30 to 60 |
Approx. Rs 246 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Renata |
Cell Type | Lithium |
Voltage | 3V |
Battery Shape | Button Type |
Capacity | 950MAH |
Diameter | 24.5MM*7.7MM |
Height | 7.7MM |
Weight | 8.3g |
Life Cycle | NO |
Approx. Rs 195 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 98 / PieceGet Latest Price
Product Details:Capacity | N/A |
Cell Type | N/A |
Discharge Current | N/A |
Voltage | N/A |
Model Name/Number | N/A |
Battery Shape | N/A |
Operating Temperature | N/A |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Capacity | N/A |
Cell Type | N/A |
Discharge Current | N/A |
Model Name/Number | N/A |
Voltage | N/A |
Battery Shape | N/A |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Capacity | N/A |
Cell Type | N/A |
Discharge Current | N/A |
Voltage | N/A |
Model Name/Number | N/A |
Operating Temperature | N/A |
Battery Shape | N/A |
Approx. Rs 53 / PieceGet Latest Price
Product Details:Capacity | N/A |
Discharge Current | N/A |
Cell Type | N/A |
Model Name/Number | N/A |
Voltage | N/A |
Battery Shape | N/A |
Operating Temperature | N/A |
Approx. Rs 32 / PieceGet Latest Price
Product Details:Capacity | N/A |
Cell Type | N/A |
Discharge Current | N/A |
Model Name/Number | N/A |
Voltage | N/A |
Battery Shape | N/A |
Operating Temperature | N/A |
Approx. Rs 40 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 160 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 25 / PieceGet Latest Price
Product Details:Capacity | N/A |
Cell Type | N/A |
Discharge Current | N/A |
Model Name/Number | N/A |
Voltage | N/A |
Operating Temperature | N/A |
Battery Shape | N/A |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Cell Size | AA |
Cell Type | Lithium |
Voltage | 3.6V |
Battery Shape | Round |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 25,000 / PackGet Latest Price
Product Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Battery Type | N/A |
Color | N/A |
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:Cell Size | 24*5 |
Brand | Renata |
Battery Shape | Round |
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Battery Chemistry | Lithium |
---|---|
Battery Cell Size | Coin, 24.5mm |
Voltage - Rated | 3V |
Capacity | 1Ah |
Size / Dimension | 0.96" Dia x 0.30" H (24.5mm x 7.7mm) |
Termination Style | Requires Holder |
Discharge Rate | 200µA |
Weight | 0.37 oz (10.54g) |
Shipping Info | Due to possible restrictions, a change in ship method may be required. |
Approx. Rs 25 / pieceGet Latest Price
Product Details:Brand | N/A |
Model Name/Number | N/A |
Part Number | N/A |
Nominal Voltage | N/A |
Usage/Application | N/A |
Size | N/A |
Additional Information:
Approx. Rs 150 / pairGet Latest Price
Product Details:Brand | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Material | N/A |
Cycle Life | N/A |
Power | N/A |
Specific Energy Density | N/A |
Approx. Rs 150 / per pieceGet Latest Price
Product Details:Brand | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Material | N/A |
Cycle Life | N/A |
Power | N/A |
Specific Energy Density | N/A |
Additional Information:
Approx. Rs 95 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Battery Chemistry | Lithium |
---|---|
Battery Cell Size | Coin, 16.0mm |
Voltage - Rated | 3V |
Capacity | 140mAh |
Size / Dimension | 0.63" Dia x 0.13" H (16.0mm x 3.2mm) |
Termination Style | Requires Holder |
Discharge Rate | 100µA |
Weight | 0.06 oz (1.71g) |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CR2032 |
Battery Capacity | 220MAH |
Voltage | 3V |
Brand | SONY |
Weight | 0.10 LBS |
Battery Type | Lithium Manganese Dioxide |
Usage/Application | Electric Vehicle |
Size | 20*32 |
Diameter | 20MM*32MM |
Warranty | NO WARRANTY |
Battery Size | CR2032 |
Chemistry | Lithium |
Capacity | 220mAh |
Rating whr | 1 |
Cellnum | 1 |
Weight | 0.10 lbs |
Battery Technology | Non-Rechargeable |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CR2025 |
Battery Capacity | 160MAH |
Voltage | 3V |
Brand | SONY |
Battery Type | LIMNO2 |
Usage/Application | Electric Vehicle |
Size | 20*25 |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:Brand | Sanyo |
Usage/Application | Toy, Torch, Etc |
Material | NiCd and NiMH |
Voltage | 1.2V |
Approx. Rs 195 / PieceGet Latest Price
Product Details:Model Name/Number | 2CR5 |
Battery Capacity | 1600 |
Brand | VARTA |
Explore More Products
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited