Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 160 Milliamp Hours |
Brand | Duracell |
Model Name/Number | DL1/3N |
Battery Shape | Button Type |
Cell Type | N/A |
Voltage | 3V |
Usage/ Application | MP3 Player |
Diameter | 10 x 12 x 10 cm |
Thickness | 10 x 12 x 10 cm |
Lifespan | 10 Years |
Packing Type | Blister Pack |
Approx. Rs 246 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Renata |
Cell Type | Lithium |
Voltage | 3V |
Battery Shape | Button Type |
Capacity | 950MAH |
Diameter | 24.5MM*7.7MM |
Height | 7.7MM |
Weight | 8.3g |
Life Cycle | NO |
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CR2032 |
Battery Capacity | 220MAH |
Voltage | 3V |
Brand | SONY |
Weight | 0.10 LBS |
Battery Type | Lithium Manganese Dioxide |
Usage/Application | Electric Vehicle |
Size | 20*32 |
Diameter | 20MM*32MM |
Warranty | NO WARRANTY |
Battery Size | CR2032 |
Chemistry | Lithium |
Capacity | 220mAh |
Rating whr | 1 |
Cellnum | 1 |
Weight | 0.10 lbs |
Battery Technology | Non-Rechargeable |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CR2025 |
Battery Capacity | 160MAH |
Voltage | 3V |
Brand | SONY |
Battery Type | LIMNO2 |
Usage/Application | Electric Vehicle |
Size | 20*25 |
Approx. Rs 16 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 40 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 160 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 85 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 25 / PieceGet Latest Price
Product Details:Capacity | N/A |
Cell Type | N/A |
Discharge Current | N/A |
Model Name/Number | N/A |
Voltage | N/A |
Operating Temperature | N/A |
Battery Shape | N/A |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Cell Size | AA |
Brand | Maxell |
Cell Type | Lithium |
Voltage | 3.6V |
Battery Shape | Round |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:Cell Size | 24*5 |
Brand | Renata |
Battery Shape | Round |
Approx. Rs 25,000 / PackGet Latest Price
Product Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Battery Type | N/A |
Color | N/A |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:Brand | Sanyo |
Usage/Application | Toy, Torch, Etc |
Material | NiCd and NiMH |
Voltage | 1.2V |
Approx. Rs 195 / PieceGet Latest Price
Product Details:Model Name/Number | 2CR5 |
Battery Capacity | 1600 |
Brand | VARTA |
Explore More Products
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited