Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:Cell Size | N/A |
Brand | N/A |
Cell Type | N/A |
Voltage | N/A |
Battery Shape | N/A |
Power Range | N/A |
Capacity | N/A |
Approx. Rs 245 / PieceGet Latest Price
Product Details:Model Name/Number | CR1/2AA |
Voltage | 3V |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Size | 1/2AA |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | N/A |
Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
Approx. Rs 510 / PieceGet Latest Price
Product Details:Brand | N/A |
Usage/Application | N/A |
Capacity | N/A |
Filled Weight | N/A |
Battery Capacity | N/A |
Warranty | N/A |
Size | N/A |
Approx. Rs 1,350 / PieceGet Latest Price
Product Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | N/A |
Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
part number: mr-j3bat | |
brand: mitsubishi | |
volts: 3.6 | |
capacity: 2600mah (2.60ah) |
|
chemistry: lithium | |
size: aa | |
category: plc programmable logic controller battery | |
dimensions: diameter: 9/32in height: 2in |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Battery Capacity | N/A |
Model Name/Number | N/A |
Usage/Application | N/A |
Voltage | N/A |
Material | N/A |
Weight | N/A |
Approx. Rs 175 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CR2 |
Battery Capacity | 850mah |
Voltage | 3v |
Brand | PANASONIC |
Battery Type | LIMNO2 |
Usage/Application | DIGITAL CAMERA |
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | PANASONIC |
Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
Panasonic Lithium Photo Battery
Model: CR123A,3V
Size : 17.0(D) x 34.5(H) mm
Size : 3V
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | N/A |
Usage/Application | N/A |
Battery Capacity | N/A |
Capacity | N/A |
Filled Weight | N/A |
Weight | N/A |
Warranty | N/A |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Brand | N/A |
Weight | N/A |
Battery Type | N/A |
Usage/Application | N/A |
Height 45 mm
Weight 38 g
Diameter 17 x 34 mm
Voltage 6 V
Capacity 1400 mAh
Approx. Rs 550 / PieceGet Latest Price
Product Details:Model Name/Number | N/A |
Battery Capacity | N/A |
Voltage | N/A |
Filled Weight | N/A |
Brand | N/A |
Weight | N/A |
CR17335SE-R SANYO Battery -Brand: SANYO
- Nominal Capacity: 1600mAh
- Nominal Voltage: 3V -Diemension(D*H): 17.0*33.5mm -Application: Fanuc CNC, Servo motor,Machine EquipmentApprox. Rs 170 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 850mAh |
Filled Weight | 0.11g (0.39oz) |
Voltage | 3V |
Continuous Standard Load | 20mA |
Product | Panasonic Industrial Lithium CR2 3V 850mAh |
Nominal Voltage | 3V |
Nominal Capacity | 850mAh |
Continuous Standard Load | 20mA |
Operation Temperature | Performs well in extreme temperatures from -40°C to 70°C |
Dimensions(DxH) | 15.6 mm(0.61") x 27.0 mm (1.06") |
Weight | 0.11g (0.39oz) |
Additional Information:
Approx. Rs 450 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | CRP2 |
Voltage | 6v |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Battery Type | Manganese Dioxide Lithium Battery |
Voltage (V) | 6 |
Cell size (mm) | 35×19.5×36 |
Cell weight (g) | 37 |
Qty/Pack | 1 |
Qty/Inner | 10 |
Qty/Outer | 40 |
Net Weight (kg) | 1.5 |
Gross Weight (kg) | 2.2 |
Depth (mm) | 210 |
Width (mm) | 240 |
Height (mm) | 150 |
Explore More Products
© Accurate Ampere. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited